instant_pot_bean_charts
Instant Pot Bean Cook Time Tables
Below are tables of cooking times for various dried beans.
| Bean | Soaked | Un-soaked | Bean to Water Ratio | Max Dried Beans |
|---|---|---|---|---|
| Adzuki Beans | 6-9 minutes | 15-20 minutes | 1:3 | |
| Black-Eyed Peas | 3-5 minutes | 7-9 minutes | 1:2 | |
| Navy Beans | 5-8 minutes | 15-20 minutes | 1:3 | |
| Black Beans | 9–11 minutes | 22–27 minutes | 1:3 | |
| Cannellini Beans | 9–11 minutes | 22–27 minutes | 1:3 | |
| Cranberry Beans | 7–9 minutes | 20–25 minutes | 1:2 | |
| Chickpeas | 12–15 minutes | 35–45 minutes | 1:3 | 2 cups |
| Kidney Beans | 9–11 minutes | 22–27 minutes | 1:3 | |
| Lima Beans | 7–9 minutes | 20–25 minutes | 1:2 | |
| Pinto Beans | 4–6 minutes | 15–20 minutes | 1:3 | |
| Soybeans | 18–23 minutes | 40–45 minutes | 1:2 |
- I find that adding aromatics and a pinch of kosher salt greatly enhance the flavor of the beans.
- I like to chop up halve an onion, and a few garlic cloves and add those to the pot. I'll toss in a bay leave too.
- Sometimes I'll add various dried spices as well, depending on the bean I'm cooking.
instant_pot_bean_charts.txt · Last modified: by justin
